Blessings for everyone.
Our Inspiration:
A youth adorned with values and families filled with happiness.
“Parents Worship Day (Matru-Pitru Pujan Diwas) is not merely a one-day celebration, but a global campaign to revive the profound values of Indian culture. Amidst the blind imitation of Western culture, His Holiness Sant Shri Asharamji Bapu initiated this divine tradition in 2006, so that the younger generation can learn to express gratitude and respect toward the very foundation of their lives—their parents.”
Our Vision
To foster a society where every home is illuminated by values, every child honours and serves their parents with reverence, and the timeless wisdom of Indian culture regains its rightful place on the global stage.”
Cultural Renewal: To reintroduce and globally elevate the ancient Indian civilizational ethos of ‘Revere the Mother as Divine, Revere the Father as Divine’—a value system rooted in respect, gratitude, and responsibility.
An Ethical and Balanced Society: To nurture a generation of young individuals who are morally grounded, emotionally resilient, mentally calm, and spiritually enriched.
Our Mission
Inspired by the sacred guidance of Param Pujya Sant Shri Asharamji Bapu, the Matru-Pitru Pujan Diwas initiative seeks to reconnect people across all sections of society with the enduring importance of family, and the transformative power of parental blessings.
Universal Respect and Harmony
To promote a culture of mutual respect, equality, and compassion—transcending social divisions and fostering genuine human connection.
Values at Every Home
To reach schools, colleges, and families with a simple, meaningful practice that reinforces gratitude, humility, and inner well-being.
Positive Lifestyle Orientation
To guide young minds away from superficial cultural influences and towards a life of self-discipline, dignity, and emotional maturity.
Cultivating a Spirit of Service
To help children realise that deep fulfilment and lasting happiness are found in love, respect, and service towards one’s parents.
Global Impact: Number of families benefited by celebrating Parents Worship Day
| Country | Families | Flag |
|---|---|---|
| India | 4,48,42,425 | ![]() |
| United States | 2,453 | ![]() |
| Canada | 2,451 | ![]() |
| United Kingdom | 2,450 | ![]() |
| United Arab Emirates | 2,449 | ![]() |
| Russia | 2,448 | ![]() |
| Australia | 2,443 | ![]() |
| France | 2,433 | ![]() |
| Singapore | 2,423 | ![]() |
| Germany | 2,413 | ![]() |
| Saudi Arabia | 2,403 | ![]() |
| Nepal | 2,393 | ![]() |
| Brazil | 2,383 | ![]() |
| Qatar | 2,373 | ![]() |
| Malaysia | 1,963 | ![]() |
| Kuwait | 1,892 | ![]() |
| Spain | 1,781 | ![]() |
| Netherlands | 1,775 | ![]() |
| Pakistan | 1,580 | ![]() |
| Japan | 1,573 | ![]() |
| American Samoa | 1,515 | ![]() |
| Italy | 1,385 | ![]() |
| Indonesia | 1,287 | ![]() |
| Republic of Ireland | 1,229 | ![]() |
| Turkey | 1,060 | ![]() |
| Tanzania | 1,027 | ![]() |
| Oman | 1,027 | ![]() |
| Romania | 1,014 | ![]() |
| New Zealand | 1,001 | ![]() |
| Norway | 1,001 | ![]() |
| South Africa | 975 | ![]() |
| Thailand | 975 | ![]() |
| China | 943 | ![]() |
| Philippines | 930 | ![]() |
| Czech Republic | 930 | ![]() |
| Hong Kong | 910 | ![]() |
| Belgium | 891 | ![]() |
| Sweden | 871 | ![]() |
| Switzerland | 793 | ![]() |
| Bahrain | 670 | ![]() |
| Mexico | 631 | ![]() |
| Israel | 611 | ![]() |
| Finland | 605 | ![]() |
| Hungary | 566 | ![]() |
| Bulgaria | 559 | ![]() |
| Taiwan | 546 | ![]() |
| Denmark | 507 | ![]() |
| Vietnam | 488 | ![]() |
| South Korea | 488 | ![]() |
| Bangladesh | 488 | ![]() |
| Portugal | 475 | ![]() |
| Kenya | 462 | ![]() |
| Mauritius | 449 | ![]() |
| Ukraine | 442 | ![]() |
| Austria | 436 | ![]() |
| Nigeria | 403 | ![]() |
| Poland | 384 | ![]() |
| Argentina | 384 | ![]() |
| Egypt | 364 | ![]() |
| Georgia | 338 | ![]() |
| Morocco | 325 | ![]() |
| Colombia | 254 | ![]() |
| Chile | 247 | ![]() |
| Sri Lanka | 215 | ![]() |
| Croatia | 215 | ![]() |
| Trinidad and Tobago | 208 | ![]() |
| Ethiopia | 198 | ![]() |
| Lithuania | 198 | ![]() |
| Greece | 191 | ![]() |
| Ghana | 191 | ![]() |
| Venezuela | 185 | ![]() |
| Serbia | 185 | ![]() |
| Myanmar | 178 | ![]() |
| Réunion | 178 | ![]() |
| Peru | 178 | ![]() |
| Jordan | 176 | ![]() |
| Algeria | 172 | ![]() |
| Kyrgyzstan | 172 | ![]() |
| Botswana | 172 | ![]() |
| Iraq | 172 | ![]() |
| Ecuador | 172 | ![]() |
| Slovenia | 172 | ![]() |
| Fiji | 169 | ![]() |
| Suriname | 165 | ![]() |
| Rwanda | 165 | ![]() |
| Democratic Republic of the Congo | 165 | ![]() |
| Slovakia | 165 | ![]() |
| Lebanon | 159 | ![]() |
| Jamaica | 159 | ![]() |
| Azerbaijan | 159 | ![]() |
| Angola | 156 | ![]() |
| Armenia | 152 | ![]() |
| Malta | 152 | ![]() |
| Madagascar | 152 | ![]() |
| Dominican Republic | 152 | ![]() |
| Costa Rica | 152 | ![]() |
| Zimbabwe | 152 | ![]() |
| Tunisia | 146 | ![]() |
| Belarus | 146 | ![]() |
| Puerto Rico | 146 | ![]() |
| Mozambique | 146 | ![]() |
| Cambodia | 146 | ![]() |
| Bhutan | 146 | ![]() |
| Bolivia | 143 | ![]() |
| Barbados | 139 | ![]() |
| Uganda | 139 | ![]() |
| Malawi | 139 | ![]() |
| Maldives | 139 | ![]() |
| North Macedonia | 137 | ![]() |
| Luxembourg | 133 | ![]() |
| Bosnia and Herzegovina | 133 | ![]() |
| Latvia | 133 | ![]() |
| Kazakhstan | 133 | ![]() |
| Guyana | 130 | ![]() |
| Guatemala | 130 | ![]() |
| French Polynesia | 127 | ![]() |
| Northern Mariana Islands | 127 | ![]() |
| Saint Lucia | 127 | ![]() |
| Cayman Islands | 127 | ![]() |
| Uruguay | 126 | ![]() |
| Syria | 126 | ![]() |
| Sint Maarten | 126 | ![]() |
| Senegal | 126 | ![]() |
| Nicaragua | 120 | ![]() |
| Guadeloupe | 120 | ![]() |
| The Bahamas | 120 | ![]() |
| Albania | 120 | ![]() |
| Chad | 120 | ![]() |
| El Salvador | 120 | ![]() |
| Paraguay | 120 | ![]() |
| Palestinian Authority | 119 | ![]() |
| Panama | 119 | ![]() |
| Moldova | 119 | ![]() |
| Guam | 119 | ![]() |
| Estonia | 119 | ![]() |
| Cyprus | 114 | ![]() |
| Cameroon | 114 | ![]() |
| Ivory Coast | 114 | ![]() |
| Afghanistan | 114 | ![]() |
| United States Virgin Islands | 114 | ![]() |
| Uzbekistan | 114 | ![]() |
| Togo | 113 | ![]() |
| Namibia | 113 | ![]() |
| Martinique | 113 | ![]() |
| Mongolia | 113 | ![]() |
| Laos | 113 | ![]() |
| Iceland | 113 | ![]() |
| Iran | 113 | ![]() |
| Haiti | 113 | ![]() |
| Guinea | 113 | ![]() |
| Gibraltar | 111 | ![]() |
| Brunei | 111 | ![]() |
| Bermuda | 111 | ![]() |
| Benin | 108 | ![]() |
| Yemen | 107 | ![]() |
| Sudan | 107 | ![]() |
| Palau | 107 | ![]() |
| Macau | 107 | ![]() |
| Libya | 107 | ![]() |
| Liberia | 107 | ![]() |
| Honduras | 107 | ![]() |
| Guinea-Bissau | 107 | ![]() |
| Equatorial Guinea | 107 | ![]() |
| The Gambia | 107 | ![]() |
| Curaçao | 107 | ![]() |
| Cuba | 106 | ![]() |
| Belize | 106 | ![]() |
| Burkina Faso | 106 | ![]() |
| Aruba | 104 | ![]() |
Our impact in numbers
See the ripple effect of your support in bringing families closer together.








































































































































































